Broadwater County Personal Income
Description | Year | .Average Percent Growth Over Period | |||||||
---|---|---|---|---|---|---|---|---|---|
2019 | 2018 | 2017 | 2016 | 2015 | 2015-2019 | ||||
Income by Place of Residence | Total Personal Income ($ mill.) | 282.0 | 261.9 | 239.4 | 229.3 | 216.1 | 6.9 | ||
Derivation of Total Personal Income | Earnings by Place of Work | 104.9 | 100.4 | 87.4 | 89.4 | 84.4 | 5.8 | ||
Less: Personal Contributions for Social Insurance | 12.3 | 12.3 | 11.4 | 10.5 | 10.4 | 4.3 | |||
Plus: Adjustment for Residence | 70.0 | 60.0 | 56.1 | 50.7 | 47.7 | 10.1 | |||
Equals: Net Earnings by Place of Residence | 162.6 | 148.0 | 132.2 | 129.5 | 121.7 | 7.6 | |||
Plus: Dividends, Interest, and Rent | 58.5 | 57.3 | 53.1 | 49.5 | 46.8 | 5.8 | |||
Plus: Transfer Payments | 60.9 | 56.5 | 54.1 | 50.2 | 47.6 | 6.4 | |||
Earnings by Place of Work Earnings by Type |
Wages and Salaries | 55.7 | 57.6 | 54.1 | 52.4 | 51.0 | 2.3 | ||
Other Labor Income | 15.2 | 15.4 | 14.9 | 13.8 | 13.7 | 2.7 | |||
Proprietors Income | 34.1 | 27.4 | 18.4 | 23.2 | 19.7 | 17.6 | |||
Earnings by Industry | Mining | ----- | ----- | ----- | ----- | ----- | ----- | ||
Construction | 9.1 | 9.1 | ----- | ----- | 5.3 | 0.1 | |||
Manufacturing | 13.8 | 14.9 | 14.5 | ----- | 15.5 | -2.4 | |||
Non-durable Goods | 8.5 | 9.1 | 8.7 | 8.8 | 9.8 | -3.5 | |||
Durable Goods | 5.4 | 5.8 | 5.9 | ----- | 5.7 | -4.4 | |||
Utilities | ----- | ----- | ----- | ----- | ----- | ----- | |||
Wholesale Trade | 1.9 | 1.8 | 1.8 | 2.1 | 2.0 | -1.0 | |||
Retail Trade | 6.1 | 6.3 | 5.7 | 5.5 | 5.0 | 5.5 | |||
Transportation and Warehousing | ----- | ----- | ----- | ----- | ----- | ----- | |||
Finance and Insurance | 4.1 | 5.8 | 4.0 | 3.4 | 3.0 | 11.6 | |||
Real Estate | 2.6 | 2.5 | 2.1 | 2.0 | 1.6 | 13.0 | |||
Professional Services | 3.3 | 2.9 | ----- | 2.2 | 2.8 | -5.9 | |||
Management of Companies | 0.0 | 0.0 | 0.0 | 0.0 | ----- | ----- | |||
Administrative and Waste Services | 1.9 | 1.7 | ----- | 1.3 | ----- | 14.5 | |||
Educational Services | ----- | ----- | 0.1 | 0.1 | 0.1 | -20.8 | |||
Health Care | ----- | ----- | 6.1 | 5.6 | 5.6 | 4.3 | |||
Entertainment and Recreation | 0.4 | 0.5 | 0.5 | 0.4 | 0.3 | 7.8 | |||
Accommodation and Food Services | 3.2 | 3.5 | 3.4 | 3.2 | 3.0 | 2.0 | |||
Other Services | 4.1 | 3.8 | 3.7 | ----- | ----- | 5.3 | |||
Government | 15.5 | 15.3 | 15.4 | 15.1 | 14.7 | 1.4 | |||
Millions of 2009 Dollars | Nonfarm Earnings | 76.8 | 78.3 | 73.1 | 71.2 | 71.0 | 2.0 |
Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.