Broadwater County Covered Employment

.

Employment

QuarterAnnual
2023:4 2024:1 2024:2 2024:3 2024:4 2024
Total 1,484 1,432 1,526 1,508 1,496 1,490
   Percent Change (From Prev. Yr.) 1.8 1.5 0.8 1.2 0.8 1.1
Construction 135 121 142 144 135 136
   Percent Change (From Prev. Yr.) -0.5 6.7 1.9 2.6 0.2 2.7
Specialty Trade Contractors 109 98 109 110 103 105
   Percent Change (From Prev. Yr.) 0.0 3.5 -1.5 0.0 -6.1 -1.2
Manufacturing 146 140 153 150 140 146
   Percent Change (From Prev. Yr.) -6.4 -13 -7.3 -4.5 -3.7 -7.3
Wholesale Trade 76 69 67 65 67 67
   Percent Change (From Prev. Yr.) 89.3 44.4 15.4 -15 -12 3.7
Retail Trade 186 182 181 181 170 179
   Percent Change (From Prev. Yr.) 7.9 1.7 -2.2 -1.6 -8.6 -2.7
Auto Dealers 55 51 53 51 39 49
   Percent Change (From Prev. Yr.) -7.3 2.0 3.2 2.0 -28 -5.8
Transportation and Warehousing 10 9 10 11 12 11
   Percent Change (From Prev. Yr.) 3.3 -18 -9.1 0.0 12.9 -3.8
Truck Transportation 13 10 10 11 10 10
   Percent Change (From Prev. Yr.) -34 -45 -40 -43 -21 -39
Finance and Insurance 40 37 38 --- --- 38
   Percent Change (From Prev. Yr.) 13.3 1.8 -5.0 --- --- -3.8
Real Estate 14 14 16 --- --- 15
   Percent Change (From Prev. Yr.) -45 7.9 22.5 --- --- 11.8
Professional and Business Services 63 60 68 70 75 68
   Percent Change (From Prev. Yr.) 31.9 7.7 25.0 16.8 17.9 16.8
Ambulatory Health Care 23 24 26 27 30 27
   Percent Change (From Prev. Yr.) -7.9 -9.9 8.2 8.0 28.6 8.0
Arts, Entertainment and Recreation 22 11 14 18 16 15
   Percent Change (From Prev. Yr.) -11 -8.6 7.9 19.6 -25 -3.8
Accommodation and Food Services 249 253 272 299 266 273
   Percent Change (From Prev. Yr.) -2.9 6.1 3.5 9.7 7.0 6.6
Accommodations 26 27 36 45 29 34
   Percent Change (From Prev. Yr.) -12 12.3 8.0 9.7 11.5 10.1
Food Services 223 226 236 253 237 238
   Percent Change (From Prev. Yr.) -1.6 5.4 2.9 9.7 6.4 6.1
Other Services 40 40 39 37 37 38
   Percent Change (From Prev. Yr.) --- 1.7 -6.3 -15 -7.5 -7.1
Public Administration 124 123 144 147 128 136
   Percent Change (From Prev. Yr.) -0.3 0.0 4.9 0.2 3.5 2.1
Environmental Quality Programs 36 33 38 42 35 37
   Percent Change (From Prev. Yr.) -11 -2.9 -8.8 -11 -0.9 -6.3

Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages

Notes:   All variables are not seasonally adjusted.

            Quarterly percent changes computed using same quarter of previous year.