Beaverhead County Covered Employment
Employment | Quarter | .Annual | |||||||
---|---|---|---|---|---|---|---|---|---|
2023:4 | 2024:1 | 2024:2 | 2024:3 | 2024:4 | 2024 | ||||
Total | 3,969 | 3,936 | 4,088 | 4,101 | 4,111 | 4,059 | |||
Percent Change (From Prev. Yr.) | -9.7 | -3.5 | 2.9 | 4.1 | 3.6 | 1.7 | |||
Construction | 217 | 222 | 228 | 236 | 240 | 232 | |||
Percent Change (From Prev. Yr.) | -68 | -60 | -2.7 | 6.3 | 10.8 | -25 | |||
Specialty Trade Contractors | 114 | 153 | 159 | 170 | 171 | 163 | |||
Percent Change (From Prev. Yr.) | -0.3 | 33.1 | 25.6 | 52.2 | 50.1 | 39.8 | |||
Manufacturing | 74 | 69 | 68 | 66 | 61 | 66 | |||
Percent Change (From Prev. Yr.) | -5.9 | -12 | -20 | 1.0 | -18 | -13 | |||
Wholesale Trade | 107 | 106 | 104 | 109 | 108 | 107 | |||
Percent Change (From Prev. Yr.) | -33 | 4.2 | 2.6 | 9.0 | 0.6 | 4.1 | |||
Retail Trade | 504 | 492 | 501 | 500 | 481 | 493 | |||
Percent Change (From Prev. Yr.) | 0.6 | -0.9 | -1.2 | 2.2 | -4.6 | -1.2 | |||
Auto Dealers | 90 | 83 | 85 | 88 | 84 | 85 | |||
Percent Change (From Prev. Yr.) | -8.4 | -11 | -10 | -9.6 | -6.6 | -9.6 | |||
Building Material Dealers | --- | --- | --- | --- | 17 | 17 | |||
Percent Change (From Prev. Yr.) | --- | --- | --- | --- | --- | -37 | |||
Transportation and Warehousing | 18 | 18 | 18 | 20 | 20 | 19 | |||
Percent Change (From Prev. Yr.) | -10 | 1.9 | -3.6 | 0.0 | 15.1 | 3.2 | |||
Information | 27 | 29 | 27 | 29 | 25 | 27 | |||
Percent Change (From Prev. Yr.) | -1.2 | 20.8 | 18.8 | 19.4 | -9.8 | 11.5 | |||
Finance and Insurance | 97 | 96 | 92 | 99 | 103 | 97 | |||
Percent Change (From Prev. Yr.) | 3.2 | -2.4 | -6.7 | 3.8 | 6.2 | 0.2 | |||
Real Estate | 78 | 61 | 70 | 77 | 75 | 71 | |||
Percent Change (From Prev. Yr.) | -13 | -22 | -13 | -7.2 | -3.8 | -11 | |||
Professional and Business Services | 198 | 221 | 243 | 240 | 221 | 231 | |||
Percent Change (From Prev. Yr.) | 24.3 | 45.0 | 46.9 | 42.9 | 11.6 | 35.3 | |||
Educational Services | 523 | 540 | 523 | 420 | 537 | 505 | |||
Percent Change (From Prev. Yr.) | 3.3 | 20.3 | 0.7 | -8.5 | 2.7 | 3.6 | |||
Health Care | Ambulatory Health Care | 107 | 114 | 118 | 125 | 121 | 120 | ||
Percent Change (From Prev. Yr.) | 36.2 | 53.4 | 29.6 | 26.2 | 13.8 | 28.9 | |||
Physicians Offices | --- | 18 | 19 | 23 | 24 | 21 | |||
Percent Change (From Prev. Yr.) | --- | -3.5 | -12 | 6.1 | --- | 0.9 | |||
Social Assistance | --- | --- | --- | --- | --- | --- | |||
Percent Change (From Prev. Yr.) | --- | --- | --- | --- | --- | --- | |||
Arts, Entertainment and Recreation | 67 | 88 | 74 | 74 | 62 | 75 | |||
Percent Change (From Prev. Yr.) | -2.4 | 1.1 | 17.5 | 3.3 | -7.0 | 3.3 | |||
Accommodation and Food Services | 489 | 457 | 463 | 488 | 487 | 474 | |||
Percent Change (From Prev. Yr.) | 1.7 | -3.2 | -0.4 | -0.6 | -0.5 | -1.2 | |||
Accommodations | 137 | 125 | 129 | 133 | 116 | 126 | |||
Percent Change (From Prev. Yr.) | 7.6 | -2.9 | 1.0 | -5.0 | -15 | -5.6 | |||
Food Services | 352 | 333 | 334 | 355 | 370 | 348 | |||
Percent Change (From Prev. Yr.) | -0.4 | -3.4 | -0.9 | 1.1 | 5.1 | 0.5 | |||
Other Services | 181 | 185 | 197 | 194 | 174 | 187 | |||
Percent Change (From Prev. Yr.) | 0.6 | -1.2 | 6.1 | -2.4 | -4.0 | -0.4 | |||
Public Administration | 409 | 388 | 436 | 453 | 420 | 424 | |||
Percent Change (From Prev. Yr.) | 0.1 | 6.2 | 1.6 | -3.2 | 2.9 | 1.6 | |||
Environmental Quality Programs | 199 | 181 | 216 | 230 | 196 | 206 | |||
Percent Change (From Prev. Yr.) | 0.0 | 11.7 | 2.2 | -6.7 | -1.5 | 0.5 |
Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.