CONTACT
Bureau of Business and
Economic Research
School of Business Administration
Gallagher Business Building,
Suite 231
32 Campus Drive #6840
Missoula, MT 59812-6840
Patrick Barkey
Bureau Director
Larry Gianchetta
Business School Dean
POPULATION
Pursuant to Montana Code Annotated §7-4-2503 and §7-4-2504, following are the most current county population estimates or counts available (as of the date shown above) for use in determining Montana county officials' salaries:
Click here to download an Excel spreadsheet of this data along with previous year estimates.
| Beaverhead | 8,903 | McCone | 1,676 | |
| Big Horn | 12,841 | Meagher | 1,868 | |
| Blaine | 6,491 | Mineral | 3,862 | |
| Broadwater | 4,704 | Missoula | 107,320 | |
| Carbon | 9,657 | Musselshell | 4,498 | |
| Carter | 1,234 | Park | 16,189 | |
| Cascade | 82,026 | Petroleum | 436 | |
| Chouteau | 5,225 | Phillips | 3,904 | |
| Custer | 11,149 | Pondera | 5,852 | |
| Daniels | 1,643 | Powder River | 1,694 | |
| Dawson | 8,490 | Powell | 7,041 | |
| Deer Lodge | 8,843 | Prairie | 1,064 | |
| Fallon | 2,716 | Ravalli | 40,664 | |
| Fergus | 11,195 | Richland | 9,270 | |
| Flathead | 88,473 | Roosevelt | 10,089 | |
| Gallatin | 89,824 | Rosebud | 9,490 | |
| Garfield | 1,184 | Sanders | 11,034 | |
| Glacier | 13,297 | Sheridan | 3,283/td> | |
| Golden Valley | 1,081 | Silver Bow | 32,803 | |
| Granite | 2,821 | Stillwater | 8,687 | |
| Hill | 16,454 | Sweet Grass | 3,790 | |
| Jefferson | 11,255 | Teton | 5,992 | |
| Judith Basin | 2,014 | Toole | 5,141 | |
| Lake | 28,690 | Treasure | 637 | |
| Lewis and Clark | 60,925 | Valley | 6,892 | |
| Liberty | 1,725 | Wheatland | 2,010 | |
| Lincoln | 18,971 | Wibaux | 866 | |
| Madison | 7,509 | Yellowstone | 142,348 |































