
CES Employment for Montana
|
Description | Mar 12 | Feb 12 | Mar 11 |
Percent Changes | |||
|---|---|---|---|---|---|---|---|
| Mar 12/ Feb 12 |
Mar 12/ Mar 11 | ||||||
| Establishment Employment (000) | |||||||
| Total Non-agricultural | 417.2 | 413.5 | 417.6 | 0.9 | -0.1 | ||
| Construction | 20.4 | 19.1 | 18.5 | 6.8 | 10.3 | ||
| Natural Resource and Mining | 7.6 | 7.7 | 7.6 | -1.3 | 0.0 | ||
| Manufacturing | 16.7 | 16.8 | 16.4 | -0.6 | 1.8 | ||
| Durable Goods | 9.4 | 9.3 | 9.5 | 1.1 | -1.1 | ||
| Non-durable Goods | 7.3 | 7.5 | 6.9 | -2.7 | 5.8 | ||
| Trade, Transportation and Utilities | 83.9 | 83.8 | 83.7 | 0.1 | 0.2 | ||
| Wholesale Trade | 15.7 | 15.6 | 15.3 | 0.6 | 2.6 | ||
| Retail Trade | 52.6 | 52.5 | 52.8 | 0.2 | -0.4 | ||
| Transportation and Utilities | 15.6 | 15.7 | 15.6 | -0.6 | 0.0 | ||
| Information | 7.3 | 7.3 | 7.2 | 0.0 | 1.4 | ||
| Financial Activities | 20.8 | 20.8 | 20.8 | 0.0 | 0.0 | ||
| Professional and Business Services | 40.6 | 40.3 | 39.3 | 0.7 | 3.3 | ||
| Educational and Health Services | 65.1 | 64.9 | 64.3 | 0.3 | 1.2 | ||
| Leisure and Hospitality Services | 52.6 | 51.5 | 53.3 | 2.1 | -1.3 | ||
| Other Services | 16.1 | 16.0 | 16.7 | 0.6 | -3.6 | ||
| Government | 86.1 | 85.3 | 89.8 | 0.9 | -4.1 | ||
Note: All figures not seasonally adjusted.