Yellowstone County Covered Employment

.

Employment

QuarterAnnual
2023:4 2024:1 2024:2 2024:3 2024:4 2024
Total 87,334 85,331 88,200 87,842 87,907 87,320
   Percent Change (From Prev. Yr.) 1.3 0.4 0.5 1.5 0.7 0.7
Construction 6,309 5,895 6,650 6,764 6,294 6,401
   Percent Change (From Prev. Yr.) 4.1 0.4 -5.8 3.4 -0.2 -0.7
Specialty Trade Contractors 3,481 3,300 3,530 3,613 3,581 3,506
   Percent Change (From Prev. Yr.) 5.2 2.3 -2.1 1.4 2.9 1.1
Manufacturing 3,695 3,711 3,732 3,843 3,951 3,809
   Percent Change (From Prev. Yr.) -2.7 2.5 5.4 5.0 6.9 5.0
Nondurables Manufacturing 2,147 2,085 2,086 2,170 2,258 2,150
   Percent Change (From Prev. Yr.) 1.0 3.0 6.3 4.7 5.2 4.8
Food 478 413 366 401 493 418
   Percent Change (From Prev. Yr.) 0.4 1.2 5.4 4.2 3.2 3.4
Printing 165 169 164 164 167 166
   Percent Change (From Prev. Yr.) -0.8 1.8 -2.2 -3.0 1.2 -0.5
Petroleum and Coal 1,143 1,148 1,218 1,251 1,240 1,214
   Percent Change (From Prev. Yr.) 5.1 6.8 12.1 10.1 8.5 9.3
Durable Goods Manufacturing 1,548 1,626 1,646 1,673 1,692 1,659
   Percent Change (From Prev. Yr.) -7.4 1.8 4.2 5.4 9.3 5.2
Fabricated Metals 540 552 555 565 569 560
   Percent Change (From Prev. Yr.) -7.8 1.5 -0.5 1.7 5.5 2.0
Machinery 242 270 286 301 309 292
   Percent Change (From Prev. Yr.) -14 4.2 16.1 23.5 28.0 17.7
Furniture 77 76 74 72 70 73
   Percent Change (From Prev. Yr.) -16 -13 -14 -22 -9.1 -15
Miscellaneous 359 375 359 349 355 360
   Percent Change (From Prev. Yr.) 4.8 -1.8 2.4 -2.4 -1.3 -0.8
Wholesale Trade 5,469 5,459 5,604 5,555 5,494 5,528
   Percent Change (From Prev. Yr.) 3.7 1.0 1.0 1.6 0.5 1.0
Retail Trade 11,296 10,660 10,812 10,795 11,114 10,845
   Percent Change (From Prev. Yr.) 2.5 0.3 0.4 1.3 -1.6 0.1
Auto Dealers 1,763 1,773 1,829 1,847 1,843 1,823
   Percent Change (From Prev. Yr.) 5.1 6.9 10.2 6.2 4.6 6.9
Building Material Dealers 1,089 1,089 1,178 1,131 1,100 1,125
   Percent Change (From Prev. Yr.) -10 -5.9 -3.6 -2.3 1.1 -2.8
Trucking and Warehousing 4,253 4,085 4,223 4,110 4,279 4,174
   Percent Change (From Prev. Yr.) -3.1 -1.0 3.8 -0.4 0.6 0.8
Truck Transportation 1,422 1,329 1,357 1,364 1,387 1,359
   Percent Change (From Prev. Yr.) -11 -8.6 -3.1 -3.7 -2.5 -4.5
Information 854 834 821 842 903 850
   Percent Change (From Prev. Yr.) -6.3 -8.3 -7.2 -3.1 5.7 -3.3
Finance and Insurance 3,393 3,329 3,215 3,201 3,172 3,229
   Percent Change (From Prev. Yr.) -3.9 -4.1 -7.3 -7.9 -6.5 -6.5
Real Estate 1,152 1,114 1,173 1,196 1,165 1,162
   Percent Change (From Prev. Yr.) -5.8 -7.2 -6.4 1.0 1.1 -3.0
Professional and Business Services 9,242 8,897 9,436 9,580 9,382 9,324
   Percent Change (From Prev. Yr.) 0.3 -2.2 0.1 2.5 1.5 0.5
Educational Services 5,100 5,185 5,051 4,187 5,077 4,875
   Percent Change (From Prev. Yr.) -2.9 0.5 -2.5 4.6 -0.5 0.3
Health Care 15,039 15,082 15,212 15,270 15,674 15,310
   Percent Change (From Prev. Yr.) 1.4 0.5 2.3 1.9 4.2 2.2
Ambulatory Health Care 3,633 3,680 3,618 3,636 3,730 3,666
   Percent Change (From Prev. Yr.) 2.1 3.4 0.3 0.6 2.7 1.7
Physicians Offices 837 829 834 821 826 827
   Percent Change (From Prev. Yr.) 0.0 0.8 -2.4 -0.8 -1.3 -0.9
Arts, Entertainment and Recreation 2,024 1,902 2,359 2,478 2,129 2,217
   Percent Change (From Prev. Yr.) -0.6 -0.0 1.5 2.6 5.2 2.3
Accommodation and Food Services 10,319 10,040 10,423 10,511 9,959 10,233
   Percent Change (From Prev. Yr.) 5.1 2.0 1.3 0.4 -3.5 0.0
Accommodations 1,523 1,529 1,713 1,852 1,599 1,673
   Percent Change (From Prev. Yr.) 1.2 2.9 3.4 6.7 5.0 4.6
Food Services 8,796 8,512 8,710 8,659 8,360 8,560
   Percent Change (From Prev. Yr.) 5.8 1.8 0.9 -0.9 -5.0 -0.8
Other Services 3,576 3,592 3,772 3,708 3,699 3,693
   Percent Change (From Prev. Yr.) 1.6 4.7 8.9 5.5 3.4 5.6
Public Administration 4,107 4,100 4,209 4,263 4,096 4,167
   Percent Change (From Prev. Yr.) 3.2 3.3 0.5 -1.3 -0.3 0.5

Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages

Notes:   All variables are not seasonally adjusted.

            Quarterly percent changes computed using same quarter of previous year.