Wheatland County Personal Income
Description | Year | .Average Percent Growth Over Period | |||||||
---|---|---|---|---|---|---|---|---|---|
2019 | 2018 | 2017 | 2016 | 2015 | 2015-2019 | ||||
Income by Place of Residence | Total Personal Income ($ mill.) | 85.1 | 79.4 | 74.6 | 79.6 | 81.3 | 1.3 | ||
Derivation of Total Personal Income | Earnings by Place of Work | 43.8 | 40.0 | 36.3 | 43.3 | 45.8 | -0.5 | ||
Less: Personal Contributions for Social Insurance | 4.7 | 4.6 | 4.6 | 4.4 | 4.2 | 3.4 | |||
Plus: Adjustment for Residence | -1.4 | -1.4 | -1.4 | -1.3 | -1.3 | 1.6 | |||
Equals: Net Earnings by Place of Residence | 37.7 | 33.9 | 30.2 | 37.6 | 40.4 | -0.8 | |||
Plus: Dividends, Interest, and Rent | 21.9 | 21.4 | 20.6 | 20.7 | 21.7 | 0.3 | |||
Plus: Transfer Payments | 25.4 | 24.1 | 23.7 | 21.3 | 19.2 | 7.4 | |||
Earnings by Place of Work Earnings by Type |
Wages and Salaries | 22.5 | 23.0 | 22.7 | 22.1 | 20.2 | 2.8 | ||
Other Labor Income | 7.0 | 6.9 | 6.9 | 6.4 | 6.0 | 3.8 | |||
Proprietors Income | 14.3 | 10.1 | 6.6 | 14.8 | 19.6 | 3.5 | |||
Earnings by Industry | Mining | 0.1 | ----- | ----- | ----- | ----- | ----- | ||
Construction | 2.9 | 2.7 | 3.6 | ----- | ----- | -8.9 | |||
Manufacturing | 2.5 | 2.5 | 2.6 | ----- | ----- | -1.7 | |||
Non-durable Goods | ----- | ----- | ----- | 2.4 | 2.1 | 11.7 | |||
Durable Goods | ----- | ----- | ----- | ----- | ----- | ----- | |||
Utilities | ----- | ----- | ----- | ----- | ----- | ----- | |||
Wholesale Trade | ----- | ----- | ----- | ----- | ----- | ----- | |||
Retail Trade | 2.7 | 2.5 | 2.3 | 2.8 | 2.7 | 0.9 | |||
Transportation and Warehousing | 2.0 | 1.9 | 1.6 | ----- | 1.8 | 13.0 | |||
Finance and Insurance | 0.9 | 1.0 | 1.0 | 0.9 | 0.9 | 2.2 | |||
Real Estate | 0.7 | 0.7 | 0.6 | 0.2 | 0.1 | 92.9 | |||
Professional Services | ----- | ----- | ----- | ----- | ----- | ----- | |||
Management of Companies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ----- | |||
Administrative and Waste Services | ----- | ----- | ----- | ----- | ----- | ----- | |||
Educational Services | ----- | ----- | ----- | ----- | ----- | ----- | |||
Health Care | ----- | ----- | ----- | ----- | ----- | ----- | |||
Entertainment and Recreation | ----- | ----- | ----- | ----- | ----- | ----- | |||
Accommodation and Food Services | ----- | ----- | ----- | ----- | ----- | ----- | |||
Other Services | ----- | ----- | 1.2 | ----- | ----- | ----- | |||
Government | 8.1 | 8.1 | 8.0 | 7.7 | 7.5 | 2.2 | |||
Millions of 2009 Dollars | Nonfarm Earnings | 28.5 | 27.9 | 28.8 | 30.4 | 29.6 | -0.9 |
Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.