Sweet Grass County Covered Employment

.

Employment

QuarterAnnual
2023:4 2024:1 2024:2 2024:3 2024:4 2024
Total 1,664 1,634 1,709 1,649 1,523 1,629
   Percent Change (From Prev. Yr.) 3.2 3.5 2.9 -1.8 -8.5 -1.0
Construction 124 115 125 123 121 121
   Percent Change (From Prev. Yr.) 6.9 10.2 9.9 7.3 -2.9 5.8
Manufacturing 83 80 75 78 77 78
   Percent Change (From Prev. Yr.) -9.8 -3.6 -5.5 -3.7 -6.5 -4.8
Durable Goods Manufacturing 36 37 32 36 35 35
   Percent Change (From Prev. Yr.) 1.9 4.7 -1.0 6.9 -2.8 1.9
Nondurables Manufacturing 47 43 42 42 43 42
   Percent Change (From Prev. Yr.) -17 -9.8 -8.6 -11 -9.2 -9.8
Wholesale Trade --- 21 21 22 22 21
   Percent Change (From Prev. Yr.) --- --- 21.2 16.1 --- 18.5
Retail Trade 147 146 137 149 145 145
   Percent Change (From Prev. Yr.) -2.9 0.0 -7.0 4.2 -1.1 -1.0
Auto Dealers --- --- --- --- --- ---
   Percent Change (From Prev. Yr.) --- --- --- --- --- ---
Transportation and Warehousing 7 6 6 6 6 6
   Percent Change (From Prev. Yr.) 5.0 -70 -19 -10 -14 -43
Information --- 6 6 6 7 6
   Percent Change (From Prev. Yr.) --- --- --- --- --- ---
Finance and Insurance 55 56 58 60 55 57
   Percent Change (From Prev. Yr.) -2.9 -4.0 4.8 2.9 -1.2 0.6
Real Estate 21 14 13 13 18 15
   Percent Change (From Prev. Yr.) 12.7 10.5 -11 -9.1 -15 -7.4
Professional and Business Services 63 50 67 63 56 59
   Percent Change (From Prev. Yr.) --- --- --- -2.1 -12 -7.8
Arts, Entertainment and Recreation 38 25 35 47 40 37
   Percent Change (From Prev. Yr.) -5.0 1.4 9.3 1.4 5.3 4.3
Accommodation and Food Services 168 115 154 176 129 144
   Percent Change (From Prev. Yr.) 40.7 1.8 -3.1 -17 -23 -12
Accommodations 38 21 45 63 27 39
   Percent Change (From Prev. Yr.) 32.6 1.6 5.5 -6.9 -29 -7.7
Food Services 130 93 109 114 102 105
   Percent Change (From Prev. Yr.) 43.2 1.8 -6.3 -21 -22 -13
Other Services 64 61 63 68 65 64
   Percent Change (From Prev. Yr.) -4.5 -3.2 -6.0 -1.0 2.1 -2.0
Public Administration 82 75 86 95 78 84
   Percent Change (From Prev. Yr.) 8.9 5.6 -0.0 1.4 -4.1 0.6

Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages

Notes:   All variables are not seasonally adjusted.

            Quarterly percent changes computed using same quarter of previous year.