Silver Bow County Covered Employment

.

Employment

QuarterAnnual
2023:4 2024:1 2024:2 2024:3 2024:4 2024
Total 16,555 16,048 16,604 16,735 16,514 16,475
   Percent Change (From Prev. Yr.) 2.7 0.3 1.1 0.8 -0.2 0.5
Construction 751 635 754 780 747 729
   Percent Change (From Prev. Yr.) -0.3 -4.7 -3.7 -2.8 -0.6 -2.9
Specialty Trade Contractors 384 330 399 423 399 388
   Percent Change (From Prev. Yr.) -5.4 2.8 -2.3 2.1 3.8 1.5
Manufacturing 770 760 737 713 697 727
   Percent Change (From Prev. Yr.) 3.2 0.2 -2.9 -6.3 -9.4 -4.6
Durable Goods Manufacturing 64 55 54 52 55 54
   Percent Change (From Prev. Yr.) -2.6 -33 -27 -12 -14 -22
Wood Products 17 --- --- --- --- ---
   Percent Change (From Prev. Yr.) 0.0 --- --- --- --- ---
Miscellaneous Manufacturing --- 10 10 11 12 11
   Percent Change (From Prev. Yr.) --- 11.1 11.1 --- --- 18.5
Nondurables Manufacturing 706 705 683 661 643 673
   Percent Change (From Prev. Yr.) 3.8 4.2 -0.3 -5.8 -9.0 -2.8
Retail Trade 1,990 1,876 1,895 1,887 1,879 1,884
   Percent Change (From Prev. Yr.) 4.6 -4.9 -2.1 -3.9 -5.6 -4.1
Auto Dealers 373 357 354 359 357 357
   Percent Change (From Prev. Yr.) 7.6 3.5 1.6 -1.0 -4.2 -0.1
Building Material Dealers 203 160 179 180 157 169
   Percent Change (From Prev. Yr.) 27.3 -29 -18 -17 -23 -22
Transportation and Warehousing 746 731 738 732 787 747
   Percent Change (From Prev. Yr.) 6.4 8.1 5.5 3.1 5.6 5.6
Truck Transportation 429 427 443 434 456 440
   Percent Change (From Prev. Yr.) 13.3 12.0 8.6 5.6 6.5 8.1
Information 129 157 155 147 114 143
   Percent Change (From Prev. Yr.) 21.4 28.0 20.7 12.2 -11 12.2
Finance and Insurance 299 300 300 304 313 304
   Percent Change (From Prev. Yr.) -3.3 -6.1 -8.5 0.7 4.7 -2.5
Real Estate 272 221 237 297 273 257
   Percent Change (From Prev. Yr.) 9.2 -17 -15 -0.1 0.5 -7.6
Professional and Business Services 1,640 1,616 1,664 1,684 1,665 1,657
   Percent Change (From Prev. Yr.) 10.2 12.1 13.3 4.4 1.5 7.6
Educational Services 1,303 1,289 1,321 1,290 1,311 1,303
   Percent Change (From Prev. Yr.) 2.1 2.5 1.2 3.4 0.6 1.9
Health Care 2,902 2,856 2,853 2,844 2,917 2,867
   Percent Change (From Prev. Yr.) 0.4 -2.2 -3.2 -0.3 0.5 -1.3
Ambulatory Health Care 824 750 751 760 777 760
   Percent Change (From Prev. Yr.) -3.2 -11 -11 -11 -5.7 -9.8
Physicians Offices 231 229 230 243 249 238
   Percent Change (From Prev. Yr.) -8.3 -6.3 1.8 9.1 7.5 2.8
Arts, Entertainment and Recreation 411 387 400 407 399 398
   Percent Change (From Prev. Yr.) 15.0 4.9 -0.6 -3.6 -2.9 -0.7
Accommodation and Food Services 2,240 2,196 2,362 2,417 2,267 2,311
   Percent Change (From Prev. Yr.) -0.3 -2.2 2.0 2.8 1.2 1.0
Accommodations 498 482 548 589 527 536
   Percent Change (From Prev. Yr.) -2.0 -3.1 2.7 3.6 5.8 2.3
Food Services 1,742 1,714 1,814 1,829 1,740 1,774
   Percent Change (From Prev. Yr.) 0.2 -1.9 1.7 2.6 -0.1 0.6
Other Services 493 470 512 521 492 499
   Percent Change (From Prev. Yr.) -5.3 -3.7 -1.7 2.5 -0.1 -0.7
Public Administration 987 969 1,032 1,068 1,014 1,021
   Percent Change (From Prev. Yr.) 1.1 3.2 4.5 3.8 2.8 3.6
Environmental Quality Programs 102 96 118 132 119 116
   Percent Change (From Prev. Yr.) 9.7 11.2 14.1 11.5 17.0 13.5

Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages

Notes:   All variables are not seasonally adjusted.

            Quarterly percent changes computed using same quarter of previous year.