Missoula County Covered Employment

.

Employment

QuarterAnnual
2022:2 2022:3 2022:4 2023:1 2023:2 2022
Total 63,452 63,412 63,577 63,445 66,051 62,890
   Percent Change (From Prev. Yr.) 2.4 2.7 2.7 3.8 4.1 2.8
Construction 4,108 4,345 4,006 3,794 4,244 4,010
   Percent Change (From Prev. Yr.) 4.4 6.1 5.2 6.0 3.3 6.1
Specialty Trade Contractors 2,207 2,326 2,246 2,098 2,306 2,186
   Percent Change (From Prev. Yr.) -1.7 -1.1 3.2 6.8 4.5 0.2
Manufacturing 2,719 2,788 2,806 2,820 2,841 2,755
   Percent Change (From Prev. Yr.) 8.3 5.6 3.4 4.1 4.5 7.1
Durable Goods Manufacturing 1,251 1,302 1,305 1,378 1,389 1,359
   Percent Change (From Prev. Yr.) -12 -13 -16 -13 11.0 -7.5
Wood Products 431 472 473 501 507 461
   Percent Change (From Prev. Yr.) 3.7 10.7 5.5 7.4 17.5 8.4
Furniture 54 54 52 56 55 54
   Percent Change (From Prev. Yr.) -11 -11 -9.8 1.8 1.9 -8.2
Miscellaneous Manufacturing 381 380 377 391 397 377
   Percent Change (From Prev. Yr.) 16.6 10.8 3.2 6.2 4.3 10.5
Nondurables Manufacturing 1,468 1,487 1,501 1,443 1,452 1,397
   Percent Change (From Prev. Yr.) 35.1 29.1 29.7 27.4 -1.1 26.5
Wholesale Trade 2,197 2,222 2,240 2,296 2,317 2,206
   Percent Change (From Prev. Yr.) 7.9 7.1 6.8 6.1 5.5 7.8
Retail Trade 8,657 8,783 8,900 8,831 8,924 8,748
   Percent Change (From Prev. Yr.) 2.6 3.9 1.2 2.1 3.1 2.8
Auto Dealers 1,145 1,200 1,180 1,217 1,299 1,161
   Percent Change (From Prev. Yr.) 1.7 5.7 2.2 8.8 13.4 2.8
Building Material Dealers 985 961 925 888 966 947
   Percent Change (From Prev. Yr.) -2.0 1.7 1.9 -3.1 -1.9 0.2
Transportation and Warehousing 1,975 1,924 1,946 1,898 1,910 1,970
   Percent Change (From Prev. Yr.) 11.5 9.2 3.2 -6.6 -3.3 9.6
Truck Transportation 663 640 582 556 560 643
   Percent Change (From Prev. Yr.) -4.0 -6.4 -13 -19 -15 -6.0
Information 984 995 984 969 953 991
   Percent Change (From Prev. Yr.) -0.9 -1.1 -2.5 -3.1 -3.2 -1.0
Finance and Insurance 2,178 2,324 2,363 2,357 2,435 2,284
   Percent Change (From Prev. Yr.) 1.8 7.6 7.9 3.9 11.8 6.3
Real Estate 930 997 943 842 897 943
   Percent Change (From Prev. Yr.) -1.2 2.2 0.7 -6.5 -3.5 1.1
Professional and Business Services 7,259 7,481 7,322 7,533 7,848 7,299
   Percent Change (From Prev. Yr.) 6.0 4.8 6.7 5.6 8.1 5.6
Educational Services 6,159 4,832 6,021 6,011 6,295 5,712
   Percent Change (From Prev. Yr.) 107 189 97.9 3.0 2.2 116
Health Care 10,364 10,408 10,583 10,993 11,078 10,397
   Percent Change (From Prev. Yr.) 0.3 2.5 3.3 7.4 6.9 1.2
Ambulatory Health Care 4,650 4,675 4,735 5,017 5,071 4,650
   Percent Change (From Prev. Yr.) 4.5 4.4 5.1 10.5 9.1 4.3
Physicians Offices 1,589 1,609 1,638 1,676 1,690 1,598
   Percent Change (From Prev. Yr.) 10.5 9.8 9.5 7.6 6.4 10.1
Social Assistance 2,001 2,017 2,099 2,129 2,119 2,032
   Percent Change (From Prev. Yr.) -2.3 3.2 5.2 5.9 5.9 1.3
Arts, Entertainment and Recreation 1,523 1,656 1,371 1,447 1,559 1,473
   Percent Change (From Prev. Yr.) 10.3 8.9 6.6 7.9 2.4 9.3
Accommodation and Food Services 6,874 7,070 6,708 6,580 7,166 6,725
   Percent Change (From Prev. Yr.) 5.2 -0.4 3.0 5.3 4.2 3.4
Accommodations 1,382 1,569 1,220 1,085 1,464 1,306
   Percent Change (From Prev. Yr.) 7.6 3.7 3.0 3.3 5.9 4.9
Food Services 5,492 5,501 5,488 5,495 5,702 5,420
   Percent Change (From Prev. Yr.) 4.6 -1.5 3.0 5.7 3.8 3.0
Other Services 2,701 2,781 2,712 2,629 2,687 2,702
   Percent Change (From Prev. Yr.) -1.1 0.7 1.2 0.6 -0.5 0.2
Public Administration 3,973 3,901 3,763 3,598 3,939 3,830
   Percent Change (From Prev. Yr.) 96.8 -4.2 110 -2.3 -0.9 58.5
Environmental Quality Programs 1,254 1,273 1,158 1,057 1,237 1,176
   Percent Change (From Prev. Yr.) 33.0 38.5 56.4 3.6 -1.3 42.1

Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages

Notes:   All variables are not seasonally adjusted.

            Quarterly percent changes computed using same quarter of previous year.